Difference between revisions of "SWAO:Projects"
From IAOA Wiki
KenBaclawski (talk | contribs) (Created page with "= Research Areas = We hope to make progress in the following research areas: * Tackling the semantic heterogeneity, complexity, and variety problems in Big Data with ontologi...") |
Arwesterinen (talk | contribs) m (Added bullet) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
We hope to make progress in the following research areas: | We hope to make progress in the following research areas: | ||
+ | * Better understanding of what ontologies are and how to use them | ||
* Tackling the semantic heterogeneity, complexity, and variety problems in Big Data with ontologies and reasoning | * Tackling the semantic heterogeneity, complexity, and variety problems in Big Data with ontologies and reasoning | ||
* Ontology-driven open data integration | * Ontology-driven open data integration | ||
Line 13: | Line 14: | ||
* Collaborative ontology development and usage requirements for large-scale internet and intranet ontology applications | * Collaborative ontology development and usage requirements for large-scale internet and intranet ontology applications | ||
* Ways to use ontologies and linked data for participatory governance of large systems | * Ways to use ontologies and linked data for participatory governance of large systems | ||
+ | |||
+ | [[Category:SWAO|SWAO]] |
Latest revision as of 18:08, 1 October 2021
Research Areas
We hope to make progress in the following research areas:
- Better understanding of what ontologies are and how to use them
- Tackling the semantic heterogeneity, complexity, and variety problems in Big Data with ontologies and reasoning
- Ontology-driven open data integration
- Ontological analysis and related formal methodologies for the Semantic Web and Linked Data
- Developing common reusable semantic content
- Agile ontology deployment and evolution for the Semantic Web and Linked Data
- Overcoming ontology engineering bottlenecks
- Providing and enhancing community semantic resources (ontology registries and repositories, vocabulary-ontology mappings, data and ontology transformations, automated ontology acquisition and maintenance, etc.
- Making use of ontologies: tools, services, and techniques
- Lightweight, intensive, and hybrid reasoning using ontologies, vocabularies, and rules
- Collaborative ontology development and usage requirements for large-scale internet and intranet ontology applications
- Ways to use ontologies and linked data for participatory governance of large systems