Difference between revisions of "IAOA IT Assembly 2021 11"
From IAOA Wiki
(→Quorum, Participants & Proxies: updates as of 15:30 UTC) |
(→Ballot results) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
== Events and Time-table == | == Events and Time-table == | ||
* Pre-Announcement of Assembly: 29 October 2021 | * Pre-Announcement of Assembly: 29 October 2021 | ||
− | * Announcement of Assembly: | + | * Announcement of Assembly: 09 November 2021 |
* IAOA Assembly called to order (by the IAOA-IT President): '''22 November 2021 at 17:00 GMT/UTC''' | * IAOA Assembly called to order (by the IAOA-IT President): '''22 November 2021 at 17:00 GMT/UTC''' | ||
: (regional times: 09:00 PST / 12:00 EST / 18:00 CET / Tue 02:00 JST, cf. also [https://www.timeanddate.com/worldclock/fixedtime.html?iso=20211122T1700&ah=1&am=00]) | : (regional times: 09:00 PST / 12:00 EST / 18:00 CET / Tue 02:00 JST, cf. also [https://www.timeanddate.com/worldclock/fixedtime.html?iso=20211122T1700&ah=1&am=00]) | ||
+ | ** Ballots related to the dissolution (see agenda below) are open/non-secret | ||
+ | ** Minutes of results: in [https://docs.google.com/document/d/1tGTsYt81u0k_jXwOzZsDv7MyjbNrIi7mldoErbERAXI/edit this document] | ||
+ | == Terms of Reference == | ||
− | + | Please refer to the [https://iaoa.org/wp-content/uploads/2018/08/IAOA-Statute2012-approved.pdf IAOA Statute as of May 25, 2012], as linked near the bottom of [https://italy.iaoa.org/organization/], especially Art. 18 (Assembly) and Art. 29 (Dissolution). | |
== Quorum, Participants & Proxies == | == Quorum, Participants & Proxies == | ||
− | '''Quorum''' for | + | * '''Quorum''' for the Assembly to be validly constituted: |
+ | : '''50% + 1''' of all members, i.e., 14 out of 25 members | ||
+ | * '''Dissolution''' requires "a favourable vote of at least three quarters of the Members": | ||
+ | : '''75%''' of all members, i.e., '''19''' out of 25 members | ||
+ | |||
+ | | ||
Overall participation as of Mon, Nov 22, 15:30 UTC: | Overall participation as of Mon, Nov 22, 15:30 UTC: | ||
Line 34: | Line 42: | ||
| 3 || JB || Bateman, John || | | 3 || JB || Bateman, John || | ||
|- | |- | ||
− | | 4 || | + | | 4 || AC || Cohn, Anthony || |
|- | |- | ||
− | | 5 || | + | | 5 || RF || Ferrario, Roberta || |
|- | |- | ||
− | | 6 || | + | | 6 || AG || Galton, Antony || LV |
|- | |- | ||
− | | 7 || | + | | 7 || MG || Gruninger, Michael || |
|- | |- | ||
− | | 8 || | + | | 8 || GG || Guizzardi, Giancarlo || JA |
|- | |- | ||
− | | 9 || | + | | 9 || JH || Hastings, Janna || LJ |
|- | |- | ||
− | | 10 || | + | | 10 || HH || Herre, Heinrich || |
|- | |- | ||
− | | 11 || | + | | 11 || LJ || Jansen, Ludger || JH |
|- | |- | ||
− | | 12 || | + | | 12 || FL || Loebe, Frank || |
|- | |- | ||
− | | 13 || | + | | 13 || FN || Neuhaus, Fabian || LV |
|- | |- | ||
− | | 14 || | + | | 14 || RM || Mizoguchi, Riichiro || ? FN ? |
|- | |- | ||
− | | 15 || AV || Vizedom, Amanda || KB | + | | 15 || LO || Obrst, Leo || KB |
+ | |- | ||
+ | | 16 || LV || Vieu, Laure || | ||
+ | |- | ||
+ | | 17 || AV || Vizedom, Amanda || KB | ||
|} | |} | ||
Line 64: | Line 76: | ||
! Count !! Initials !! Surname, first name !! has proxy | ! Count !! Initials !! Surname, first name !! has proxy | ||
|- | |- | ||
− | | | + | | 18 || SB || Borgo, Stefano || JB |
|- | |- | ||
− | | | + | | 19 || NG || Guarino, Nicola || RF, GG |
|- | |- | ||
− | | | + | | 20 || MK || Keet, Maria || ? FL ? |
|- | |- | ||
− | | | + | | 21 || WK || Kuhn, Werner || ? MG ? |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 22 || OK || Kutz, Oliver || FL | | 22 || OK || Kutz, Oliver || FL | ||
Line 86: | Line 94: | ||
== Agenda, ballot items and accompanying material == | == Agenda, ballot items and accompanying material == | ||
+ | |||
+ | === Agenda === | ||
+ | # Communication | ||
+ | ## on the act of dissolution | ||
+ | ## on the role of liquidator | ||
+ | ## on a Financial Report by Nov 17, 2021 | ||
+ | # Ballot with multiple votes, regarding: | ||
+ | ## on adopting the Financial Report of Nov 17, 2021 | ||
+ | ## on the dissolution of IAOA-IT | ||
+ | ## on which association to donate the remaining assets to | ||
+ | ## on who is appointed as liquidator | ||
+ | # Any other business (incl. thanks to everyone) | ||
+ | |||
+ | === Ballot items === | ||
+ | |||
+ | * 2.1 [motion] Membership accepts the [https://drive.google.com/file/d/1_4VyxyUt7glagx_LT48DgzyJgucHw169/view?usp=sharing Financial Report by Nov 17, 2021] | ||
+ | * 2.2 [motion] IAOA-IT is to be dissolved | ||
+ | * 2.3 [motion] liquidator transfers any assets that remain near the end of the liquidation process to [https://aixia.it/en/informazioni/ Italian Association for Artificial Intelligence] | ||
+ | * 2.4 [motion] appoint Laure Vieu as liquidator | ||
+ | |||
+ | For full versions of the motions, please see the '''[https://docs.google.com/document/d/1tGTsYt81u0k_jXwOzZsDv7MyjbNrIi7mldoErbERAXI Minutes document]'''. | ||
== Ballot results == | == Ballot results == | ||
− | + | All four ballots passed '''unanimously'''. |
Latest revision as of 18:43, 22 November 2021
Contents
IAOA-IT Extraordinary Assembly - November 2021
A final, extraordinary assembly of the membership of IAOA domiciled in Italy is being called in November 2021, in accordance with the Association Statute and other legal requirements. The main purpose is to decide on the dissolution of the Association in Italy, in the context of its relocation to Switzerland. Details will be developed and presented on this page.
Events and Time-table
- Pre-Announcement of Assembly: 29 October 2021
- Announcement of Assembly: 09 November 2021
- IAOA Assembly called to order (by the IAOA-IT President): 22 November 2021 at 17:00 GMT/UTC
- (regional times: 09:00 PST / 12:00 EST / 18:00 CET / Tue 02:00 JST, cf. also [1])
- Ballots related to the dissolution (see agenda below) are open/non-secret
- Minutes of results: in this document
Terms of Reference
Please refer to the IAOA Statute as of May 25, 2012, as linked near the bottom of [2], especially Art. 18 (Assembly) and Art. 29 (Dissolution).
Quorum, Participants & Proxies
- Quorum for the Assembly to be validly constituted:
- 50% + 1 of all members, i.e., 14 out of 25 members
- Dissolution requires "a favourable vote of at least three quarters of the Members":
- 75% of all members, i.e., 19 out of 25 members
Overall participation as of Mon, Nov 22, 15:30 UTC:
- 21 in total plus likely 1 plus weakly-possibly 2
- 15 present online (or 14 + 1 more by proxy for RM)
- 6 additionally via proxy (SB, NG, OK, MM, LO, BS)
- 1 likely additionally present online (AC)
- 2 open proxy requests (MK, WK)
Expecting
Count | Initials | Surname, first name | has proxy |
---|---|---|---|
1 | JA | Almeida, João Paulo | GG |
2 | KB | Baclawski, Ken | |
3 | JB | Bateman, John | |
4 | AC | Cohn, Anthony | |
5 | RF | Ferrario, Roberta | |
6 | AG | Galton, Antony | LV |
7 | MG | Gruninger, Michael | |
8 | GG | Guizzardi, Giancarlo | JA |
9 | JH | Hastings, Janna | LJ |
10 | HH | Herre, Heinrich | |
11 | LJ | Jansen, Ludger | JH |
12 | FL | Loebe, Frank | |
13 | FN | Neuhaus, Fabian | LV |
14 | RM | Mizoguchi, Riichiro | ? FN ? |
15 | LO | Obrst, Leo | KB |
16 | LV | Vieu, Laure | |
17 | AV | Vizedom, Amanda | KB |
Regrets
Count | Initials | Surname, first name | has proxy |
---|---|---|---|
18 | SB | Borgo, Stefano | JB |
19 | NG | Guarino, Nicola | RF, GG |
20 | MK | Keet, Maria | ? FL ? |
21 | WK | Kuhn, Werner | ? MG ? |
22 | OK | Kutz, Oliver | FL |
23 | MM | Musen, Mark | RF |
24 | BS | Smith, Barry | MG |
25 | ZW | Wood, Zena |
Agenda, ballot items and accompanying material
Agenda
- Communication
- on the act of dissolution
- on the role of liquidator
- on a Financial Report by Nov 17, 2021
- Ballot with multiple votes, regarding:
- on adopting the Financial Report of Nov 17, 2021
- on the dissolution of IAOA-IT
- on which association to donate the remaining assets to
- on who is appointed as liquidator
- Any other business (incl. thanks to everyone)
Ballot items
- 2.1 [motion] Membership accepts the Financial Report by Nov 17, 2021
- 2.2 [motion] IAOA-IT is to be dissolved
- 2.3 [motion] liquidator transfers any assets that remain near the end of the liquidation process to Italian Association for Artificial Intelligence
- 2.4 [motion] appoint Laure Vieu as liquidator
For full versions of the motions, please see the Minutes document.
Ballot results
All four ballots passed unanimously.