Difference between revisions of "IAOA IT Assembly 2021 11"
From IAOA Wiki
(→Quorum, Participants & Proxies) |
(→Quorum, Participants & Proxies) |
||
Line 18: | Line 18: | ||
Overall participation as of Mon, Nov 22, 11:30 UTC: | Overall participation as of Mon, Nov 22, 11:30 UTC: | ||
* '''20''' in total plus likely 4 | * '''20''' in total plus likely 4 | ||
− | ** 15 present online | + | ** 15 present online (or 14 + 1 more by proxy for RM) |
** 5 additionally via proxy (SB, NG, OK, LO, BS) | ** 5 additionally via proxy (SB, NG, OK, LO, BS) | ||
** 1 likely additionally present online (AC) | ** 1 likely additionally present online (AC) |
Revision as of 14:48, 22 November 2021
Contents
IAOA-IT Extraordinary Assembly - November 2021
A final, extraordinary assembly of the membership of IAOA domiciled in Italy is being called in November 2021, in accordance with the Association Statute and other legal requirements. The main purpose is to decide on the dissolution of the Association in Italy, in the context of its relocation to Switzerland. Details will be developed and presented on this page.
Events and Time-table
- Pre-Announcement of Assembly: 29 October 2021
- Announcement of Assembly: 08 November 2021
- IAOA Assembly called to order (by the IAOA-IT President): 22 November 2021 at 17:00 GMT/UTC
- (regional times: 09:00 PST / 12:00 EST / 18:00 CET / Tue 02:00 JST, cf. also [1])
(further details follow in the next few days)
Quorum, Participants & Proxies
Quorum for ballot on dissolution: 75% of all members, i.e., 19 out of 25 members
Overall participation as of Mon, Nov 22, 11:30 UTC:
- 20 in total plus likely 4
- 15 present online (or 14 + 1 more by proxy for RM)
- 5 additionally via proxy (SB, NG, OK, LO, BS)
- 1 likely additionally present online (AC)
- 3 likely additionally via proxy (MK, WK, MM)
Expecting
Count | Initials | Surname, first name | has proxy |
---|---|---|---|
1 | JA | Almeida, João Paulo | GG |
2 | KB | Baclawski, Ken | |
3 | JB | Bateman, John | |
4 | RF | Ferrario, Roberta | |
5 | AG | Galton, Antony | LV |
6 | MG | Gruninger, Michael | |
7 | GG | Guizzardi, Giancarlo | JA |
8 | JH | Hastings, Janna | LJ |
9 | HH | Herre, Heinrich | |
10 | LJ | Jansen, Ludger | JH |
11 | FL | Loebe, Frank | |
12 | FN | Neuhaus, Fabian | LV |
13 | RM | Mizoguchi, Riichiro | ? FN ? |
14 | LV | Vieu, Laure | |
15 | AV | Vizedom, Amanda | KB |
Regrets
Count | Initials | Surname, first name | has proxy |
---|---|---|---|
16 | SB | Borgo, Stefano | JB |
17 | AC | Cohn, Anthony | |
18 | NG | Guarino, Nicola | RF (GG) |
19 | MK | Keet, Maria | ? FL ? |
20 | WK | Kuhn, Werner | ? MG ? |
21 | LO | Obrst, Leo | KB |
22 | OK | Kutz, Oliver | FL |
23 | MM | Musen, Mark | ? RF ? |
24 | BS | Smith, Barry | MG |
25 | ZW | Wood, Zena |
Agenda, ballot items and accompanying material
Ballot results
(TBD)