Difference between revisions of "Edu:Geospatial Ontologies and Semantics (Dalia Varanka)"
From IAOA Wiki
KenBaclawski (talk | contribs) (Created page with "* Course Title: CourseTitle::Geospatial Ontologies and Semantics * Course Location: CourseLocation::online, Advanced Academics Program, Johns Hopkins University * Recu...") |
KenBaclawski (talk | contribs) |
||
Line 8: | Line 8: | ||
* Description: [[CourseDescription::The course includes RDF/XML, Linked Open Data, upper ontology, RDF, SPARQL and GeoSPARQL, and other topics.]] | * Description: [[CourseDescription::The course includes RDF/XML, Linked Open Data, upper ontology, RDF, SPARQL and GeoSPARQL, and other topics.]] | ||
* Course Contact: [[CourseContact::Dalia Varanka, Ph.D., dvarank1@jhu.edu]] | * Course Contact: [[CourseContact::Dalia Varanka, Ph.D., dvarank1@jhu.edu]] | ||
− | Course Website: [[CourseWebsite::http://advanced.jhu.edu/academics/graduate-degree-programs/geographic-information-systems/course-descriptions/]] Course Descriptions, Geographic Information Systems, Advanced Academic Programs, Johns Hopkins University | + | * Course Website: [[CourseWebsite::http://advanced.jhu.edu/academics/graduate-degree-programs/geographic-information-systems/course-descriptions/]] Course Descriptions, Geographic Information Systems, Advanced Academic Programs, Johns Hopkins University |
[[Category:Course|Course]] | [[Category:Course|Course]] |
Latest revision as of 18:13, 15 November 2019
- Course Title: Geospatial Ontologies and Semantics
- Course Location: online, Advanced Academics Program, Johns Hopkins University
- Recurring Course? yes, it's offered about once a year.
- Is it devoted to applied ontology? Yes This course is devoted entirely to semantics and ontology with a focus on geospatial ontology.
- Is it part of a degree program? Yes, Masters program in Geographic Information Science (GIS)
- Course Level: Masters
- What are the prerequisites? Students should have a background in the basics of GIS
- Description: The course includes RDF/XML, Linked Open Data, upper ontology, RDF, SPARQL and GeoSPARQL, and other topics.
- Course Contact: Dalia Varanka, Ph.D., dvarank1@jhu.edu
- Course Website: http://advanced.jhu.edu/academics/graduate-degree-programs/geographic-information-systems/course-descriptions/ Course Descriptions, Geographic Information Systems, Advanced Academic Programs, Johns Hopkins University