Difference between revisions of "SWAO:Conference Call 20200203"
Line 32: | Line 32: | ||
== Proceedings == | == Proceedings == | ||
+ | |||
+ | === Status and Updates === | ||
+ | |||
+ | ==== Naming ==== | ||
+ | |||
+ | MikeBennett: EC did not get to the naming issue. | ||
+ | |||
+ | MikeBennett: So we will ignore the naming issue and continue to call ourselves the SWAO SIG. | ||
+ | |||
+ | MikeBennett: Any impact would be on labels used on the IAOA Website to navigate to our wiki page. | ||
+ | |||
+ | MikeBennett: (not a problem) | ||
+ | |||
+ | ==== Other EC outcomes? ==== | ||
+ | |||
+ | MikeBennett: Any other EC business on SWAO? | ||
+ | |||
+ | MikeBennett: No. | ||
+ | |||
+ | MikeBennett: Our view from last time: | ||
+ | |||
+ | MikeBennett: If something has a mission it is a SIG; if it is tasked with some ongoing delivery for the main body it is a Committee. | ||
+ | |||
+ | ==== Aside: IAOA and Ontolog Forum ==== | ||
+ | |||
+ | MikeBennett: KB: One thing the IAOA is reluctant to include within IAOA is the Ontolog Forum. | ||
+ | |||
+ | MikeBennett: IAOA originated from discussions on the Ontolog Forum. | ||
+ | |||
+ | MikeBennett: KB: The old archives of Ontolog Forum on CIM3 are sometimes unavailable. KB has downloaded the entire set as a potential back-up. | ||
+ | |||
+ | MikeBennett: Ideally we would remove the remaining references to CIM3 and have these link to the material on this infrastructure - a lot of work. | ||
+ | |||
+ | === AoB? === | ||
+ | |||
+ | ==== Events ==== | ||
+ | |||
+ | ===== CogSima ===== | ||
+ | |||
+ | MikeBennett: CogSima is coming up in May. | ||
+ | |||
+ | MikeBennett: KB considering whether to have a workshop on ontologies for situation management. | ||
+ | |||
+ | ===== Ontology Summit ===== | ||
+ | |||
+ | MikeBennett: Ontology Summit got off to a good start | ||
+ | |||
+ | MikeBennett: We even had one or two new people from a more tech / Semantic Tech background. | ||
+ | |||
+ | ==== New IAOA SIG ==== | ||
+ | |||
+ | MikeBennett: KB to contact MG about his new SIG about potentially working together or overlap / underlap. | ||
+ | |||
+ | MikeBennett: Missions are quite distinct. | ||
+ | |||
+ | MikeBennett: The new SIG is also interested in standards. | ||
+ | |||
+ | MikeBennett: MG's SIG is called Applied Ontology in Industry & Standards Committee | ||
+ | |||
+ | ===== New SIG Info and Mission Statement ===== | ||
+ | |||
+ | Below is a our draft description of the Applied Ontology in Industry & Standards Committee. This reflects discussion among Stefano, Michael, and myself. Stefano is the primary author, with only light editing by me. | ||
+ | |||
+ | Regards, | ||
+ | |||
+ | Amanda | ||
+ | |||
+ | Industry and Standards (I&S) Committee | ||
+ | |||
+ | -- The IAOA Industry & Standards Committee has two core purposes: (a) to foster the use of applied ontology in standardization initiatives, and (b) to facilitate the interactions across people in industry and in applied ontology research. Activities include the dissemination of information about initiatives with the aim to gather experts interested in the development of ontologically-sound standards, and the organization of virtual and physical meetings and events where to discuss how to understand and apply ontological approaches and methodologies. | ||
+ | |||
+ | Mission Statement | ||
+ | |||
+ | -- Standards may have a huge impact at the domain level, as in industry, communication and business, and on society at large. In order to better align the purpose and organization of standards, and to anticipate their consequences, it is important to improve clarity of standards and the understanding of the domains they address. The use of ontological analysis and ontology-based methodologies are important factors for the development of clear and well organized standards, and to ensure the correct understanding of their domain of application. | ||
+ | |||
+ | -- Today industry uses applications that crucially rely on semantic technologies. In the last 30 years, applied ontology has changed the way to information is understood and classified. Semantic technologies can be a decisive asset in exploitation of information potentialities in industry. This is especially true when robust and reliable information elaboration, sharing, and management are needed. The mutual discussion and interbreeding of industrial application concerns and applied ontology methodologies can improve the work of both communities and help to develop approaches better suited to understand and solve existing problems. | ||
+ | |||
+ | -- The I&S Committee aims to bring together IAOA members and people | ||
+ | |||
+ | working in industry and standards development to facilitate information | ||
+ | |||
+ | sharing as well as mutual discussion and co-ordination of activities and | ||
+ | |||
+ | resources. | ||
+ | |||
+ | Resources | ||
+ | |||
+ | -- The I&S Committee wiki serves as a collection and distribution point for information about its goals and initiatives. | ||
+ | |||
+ | -- The I&S Committee organizes the conference series Formal Ontologies Meet Industry (FOMI). | ||
+ | |||
+ | ===== Discussion ===== | ||
+ | |||
+ | MikeBennett: AW: Their mission statement is a lot like ours. | ||
+ | |||
+ | MikeBennett: The possible outcomes of the new group's work could include furthering the mission of this SIG. | ||
+ | |||
+ | MikeBennett: AW: Consider joining with that Committee. | ||
+ | |||
+ | MikeBennett: MB: Agree - a possible outcome of applied ontology v standards is that the standards (OWL, RFD, SPARQL etc.) tend to have been the focus of the Semantic Web in any case. | ||
+ | |||
+ | MikeBennett: AW: See also 2nd para of their Mission Statement - 'Semantic Technologies' etc. which seems to bear this out. | ||
+ | |||
+ | ===== Resolutions? ===== | ||
+ | |||
+ | MikeBennett: AW: Propose we formally combine rather than simply disappear. | ||
+ | |||
+ | ===== Actions ===== | ||
+ | |||
+ | MikeBennett: KB will contact MG and convey the above. | ||
+ | |||
+ | MikeBennett: MB to get these notes up so KB has something to refer to. | ||
+ | |||
+ | MikeBennett: AW: The final para of their mission statement is almost directly our mission statement. | ||
+ | |||
+ | MikeBennett: MB: Would certainly want to focus on standards in e.g. finance that would make suitable business reference ontologies. There is still a need for that in e.g. Fiannce. | ||
+ | |||
+ | KenBaclawski: "Looking at the missions of SWAO and AOIS, it appears that they overlap enough that it might make sense to consider some relationship between them, possibly even a formal merger." | ||
+ | |||
+ | MikeBennett: AW: Make it more explicit that we would be looking to merge into AOIS not the other way around. | ||
+ | |||
+ | MikeBennett: AW: ' .. of SWAO into AOIS' | ||
+ | |||
+ | MikeBennett: KB proposes a joint meeting. | ||
+ | |||
+ | MikeBennett: All agree this would be good, to ensure we are all really on the same page/ | ||
+ | |||
+ | ==== Standards ==== | ||
+ | |||
+ | AndreaW: Here is another ref to Knowledge Graphs ... https://www.zdnet.com/article/knowledge-graph-evolution-platforms-that-speak-your-language/?hss_channel=tw-224035128&=1 | ||
+ | |||
+ | MikeBennett: KB: on standards - the new proposed SQL standard would include RDF capability. | ||
+ | |||
+ | MikeBennett: So this overlaps with SPARQL which was based on SQL originally. So it would effectively subsume SPARQL. | ||
+ | |||
+ | MikeBennett: Called SQL2020 (but don't Google that) | ||
+ | |||
+ | AndreaW: There is also a proposed RDF* standard that really improves reification. | ||
+ | |||
+ | AndreaW: https://www.stardog.com/blog/property-graphs-meet-stardog/ | ||
+ | |||
+ | MikeBennett: MB: Thereby allowing for simpler operational ontology transformations out of 'relative things' in the conceptual ontology/ | ||
+ | |||
+ | KenBaclawski: Prospects for SQL 2020: What is going to happen inWG 3 for SQL:2020? | ||
+ | |||
+ | WG 3 identified these areas of interest for the next version of the SQL standard: | ||
+ | |||
+ | Better support for Big Data applications. | ||
+ | |||
+ | Graph queries. | ||
+ | |||
+ | Approximate queries/aggregates and uncertain data. | ||
+ | |||
+ | 16 | ||
+ | |||
+ | Integration of statistical packages (i.e./e.g., R). | ||
+ | |||
+ | MapReduce support. | ||
+ | |||
+ | Streaming/continuous queries. | ||
+ | |||
+ | Support for blockchains. | ||
+ | |||
+ | BASE transactions. | ||
+ | |||
+ | Any participant can bring forward a proposal for any new functionality | ||
+ | |||
+ | KenBaclawski: What is going to happen inWG 3 for SQL:2020? (cont.) | ||
+ | |||
+ | At its most recent meeting in January 2017,WG 3 discussed graph databases and query languages: | ||
+ | |||
+ | Time is right for formal standards in this area | ||
+ | |||
+ | Existing work | ||
+ | |||
+ | Technology begins to gel | ||
+ | |||
+ | Market demand | ||
+ | |||
+ | 17 | ||
+ | |||
+ | WG 3 is interested in property graph technology | ||
+ | |||
+ | Would like to work with LDBC (Graph QL Task Force) to develop formal standards | ||
+ | |||
+ | At the June 2017 SC 32 Plenary, WG 3 will consider: | ||
+ | |||
+ | Applying for a project split for SQL/Graph | ||
+ | |||
+ | Applying for a new work item/give notice of a preliminary new work item for a Property Graph Query* Language | ||
+ | |||
+ | (*) Query does not necessarily mean read-only retrieval operations only, but can include general DML/DDL operations. | ||
+ | |||
+ | MikeBennett: the above from KB is from an early 2017 slide deck | ||
+ | |||
+ | MikeBennett: Is SPARQL a property graph query language? | ||
+ | |||
+ | MikeBennett: No - more specific to RDF. | ||
+ | |||
+ | MikeBennett: AW: See also StarDog writeup on GraphQL and mapping to other things. SPARQL more tied to RDF and OWL. A graph query language does not deal with the semantics. | ||
+ | |||
+ | KenBaclawski: The source is a slide deck whose title slide is: | ||
+ | |||
+ | Standardizing Graph Database Functionality | ||
+ | |||
+ | An Invitation to Collaborate | ||
+ | |||
+ | Jan Michels, Keith Hare, JimMelton | ||
+ | |||
+ | ISO/IEC JTC 1/SC 32/WG 3 Members | ||
+ | |||
+ | February 9, 2017 | ||
+ | |||
+ | MikeBennett: This is also relevant to the Summit. | ||
+ | |||
+ | |||
== Attendees == | == Attendees == | ||
+ | |||
+ | * MikeBennett | ||
+ | * KenBaclawski | ||
+ | * AndreaWesterinen | ||
=== Apologies === | === Apologies === | ||
+ | |||
+ | * ToddSchneider | ||
+ | * BobbinTeegarden | ||
== Next Meetings == | == Next Meetings == |
Revision as of 22:04, 3 February 2020
Number | 75 |
---|---|
Duration | 1 hour60 minute 3,600 second 0.0417 day |
Date/Time | February 3 2020 19:00 GMT |
11:00 PST/2:00pm EST | |
7:00pm GMT/8:00pm CST | |
Convener | Mike Bennett |
IAOA Semantic Web Applied Ontology (SWAO) SIG
Meetings are normally on the first Monday of the month at these times.
- We will use GoToMeeting for this meeting - details at Connection Details
Agenda
- Status and updates
- Naming: SIG versus Committee
- AoB
- Next Meeting
Proceedings
Status and Updates
Naming
MikeBennett: EC did not get to the naming issue.
MikeBennett: So we will ignore the naming issue and continue to call ourselves the SWAO SIG.
MikeBennett: Any impact would be on labels used on the IAOA Website to navigate to our wiki page.
MikeBennett: (not a problem)
Other EC outcomes?
MikeBennett: Any other EC business on SWAO?
MikeBennett: No.
MikeBennett: Our view from last time:
MikeBennett: If something has a mission it is a SIG; if it is tasked with some ongoing delivery for the main body it is a Committee.
Aside: IAOA and Ontolog Forum
MikeBennett: KB: One thing the IAOA is reluctant to include within IAOA is the Ontolog Forum.
MikeBennett: IAOA originated from discussions on the Ontolog Forum.
MikeBennett: KB: The old archives of Ontolog Forum on CIM3 are sometimes unavailable. KB has downloaded the entire set as a potential back-up.
MikeBennett: Ideally we would remove the remaining references to CIM3 and have these link to the material on this infrastructure - a lot of work.
AoB?
Events
CogSima
MikeBennett: CogSima is coming up in May.
MikeBennett: KB considering whether to have a workshop on ontologies for situation management.
Ontology Summit
MikeBennett: Ontology Summit got off to a good start
MikeBennett: We even had one or two new people from a more tech / Semantic Tech background.
New IAOA SIG
MikeBennett: KB to contact MG about his new SIG about potentially working together or overlap / underlap.
MikeBennett: Missions are quite distinct.
MikeBennett: The new SIG is also interested in standards.
MikeBennett: MG's SIG is called Applied Ontology in Industry & Standards Committee
New SIG Info and Mission Statement
Below is a our draft description of the Applied Ontology in Industry & Standards Committee. This reflects discussion among Stefano, Michael, and myself. Stefano is the primary author, with only light editing by me.
Regards,
Amanda
Industry and Standards (I&S) Committee
-- The IAOA Industry & Standards Committee has two core purposes: (a) to foster the use of applied ontology in standardization initiatives, and (b) to facilitate the interactions across people in industry and in applied ontology research. Activities include the dissemination of information about initiatives with the aim to gather experts interested in the development of ontologically-sound standards, and the organization of virtual and physical meetings and events where to discuss how to understand and apply ontological approaches and methodologies.
Mission Statement
-- Standards may have a huge impact at the domain level, as in industry, communication and business, and on society at large. In order to better align the purpose and organization of standards, and to anticipate their consequences, it is important to improve clarity of standards and the understanding of the domains they address. The use of ontological analysis and ontology-based methodologies are important factors for the development of clear and well organized standards, and to ensure the correct understanding of their domain of application.
-- Today industry uses applications that crucially rely on semantic technologies. In the last 30 years, applied ontology has changed the way to information is understood and classified. Semantic technologies can be a decisive asset in exploitation of information potentialities in industry. This is especially true when robust and reliable information elaboration, sharing, and management are needed. The mutual discussion and interbreeding of industrial application concerns and applied ontology methodologies can improve the work of both communities and help to develop approaches better suited to understand and solve existing problems.
-- The I&S Committee aims to bring together IAOA members and people
working in industry and standards development to facilitate information
sharing as well as mutual discussion and co-ordination of activities and
resources.
Resources
-- The I&S Committee wiki serves as a collection and distribution point for information about its goals and initiatives.
-- The I&S Committee organizes the conference series Formal Ontologies Meet Industry (FOMI).
Discussion
MikeBennett: AW: Their mission statement is a lot like ours.
MikeBennett: The possible outcomes of the new group's work could include furthering the mission of this SIG.
MikeBennett: AW: Consider joining with that Committee.
MikeBennett: MB: Agree - a possible outcome of applied ontology v standards is that the standards (OWL, RFD, SPARQL etc.) tend to have been the focus of the Semantic Web in any case.
MikeBennett: AW: See also 2nd para of their Mission Statement - 'Semantic Technologies' etc. which seems to bear this out.
Resolutions?
MikeBennett: AW: Propose we formally combine rather than simply disappear.
Actions
MikeBennett: KB will contact MG and convey the above.
MikeBennett: MB to get these notes up so KB has something to refer to.
MikeBennett: AW: The final para of their mission statement is almost directly our mission statement.
MikeBennett: MB: Would certainly want to focus on standards in e.g. finance that would make suitable business reference ontologies. There is still a need for that in e.g. Fiannce.
KenBaclawski: "Looking at the missions of SWAO and AOIS, it appears that they overlap enough that it might make sense to consider some relationship between them, possibly even a formal merger."
MikeBennett: AW: Make it more explicit that we would be looking to merge into AOIS not the other way around.
MikeBennett: AW: ' .. of SWAO into AOIS'
MikeBennett: KB proposes a joint meeting.
MikeBennett: All agree this would be good, to ensure we are all really on the same page/
Standards
AndreaW: Here is another ref to Knowledge Graphs ... https://www.zdnet.com/article/knowledge-graph-evolution-platforms-that-speak-your-language/?hss_channel=tw-224035128&=1
MikeBennett: KB: on standards - the new proposed SQL standard would include RDF capability.
MikeBennett: So this overlaps with SPARQL which was based on SQL originally. So it would effectively subsume SPARQL.
MikeBennett: Called SQL2020 (but don't Google that)
AndreaW: There is also a proposed RDF* standard that really improves reification.
AndreaW: https://www.stardog.com/blog/property-graphs-meet-stardog/
MikeBennett: MB: Thereby allowing for simpler operational ontology transformations out of 'relative things' in the conceptual ontology/
KenBaclawski: Prospects for SQL 2020: What is going to happen inWG 3 for SQL:2020?
WG 3 identified these areas of interest for the next version of the SQL standard:
Better support for Big Data applications.
Graph queries.
Approximate queries/aggregates and uncertain data.
16
Integration of statistical packages (i.e./e.g., R).
MapReduce support.
Streaming/continuous queries.
Support for blockchains.
BASE transactions.
Any participant can bring forward a proposal for any new functionality
KenBaclawski: What is going to happen inWG 3 for SQL:2020? (cont.)
At its most recent meeting in January 2017,WG 3 discussed graph databases and query languages:
Time is right for formal standards in this area
Existing work
Technology begins to gel
Market demand
17
WG 3 is interested in property graph technology
Would like to work with LDBC (Graph QL Task Force) to develop formal standards
At the June 2017 SC 32 Plenary, WG 3 will consider:
Applying for a project split for SQL/Graph
Applying for a new work item/give notice of a preliminary new work item for a Property Graph Query* Language
(*) Query does not necessarily mean read-only retrieval operations only, but can include general DML/DDL operations.
MikeBennett: the above from KB is from an early 2017 slide deck
MikeBennett: Is SPARQL a property graph query language?
MikeBennett: No - more specific to RDF.
MikeBennett: AW: See also StarDog writeup on GraphQL and mapping to other things. SPARQL more tied to RDF and OWL. A graph query language does not deal with the semantics.
KenBaclawski: The source is a slide deck whose title slide is:
Standardizing Graph Database Functionality
An Invitation to Collaborate
Jan Michels, Keith Hare, JimMelton
ISO/IEC JTC 1/SC 32/WG 3 Members
February 9, 2017
MikeBennett: This is also relevant to the Summit.
Attendees
- MikeBennett
- KenBaclawski
- AndreaWesterinen
Apologies
- ToddSchneider
- BobbinTeegarden